Price list for HAN decorative and protective profiles in 304 stainless steel: tile edge trims, raised U-reveals, corner guards, stair nosings and movement joint covers — priced per linear metre.
Unit: VND / metre. Press + Add to put a profile on your quote request list.
| CODE | PRODUCT NAME | TECHNICAL SPECIFICATION | APPLICATION | PRICE / M (VND) | QUOTE |
|---|---|---|---|---|---|
| SGU10104 | HAN raised reveal profile SGU10104 | 304 stainless U-section raised reveal, 10 mm wide, 0.4 mm thick. Sits proud of the plaster or tiled surface to form a metal division line in place of a rendered mould. | Internal and external elevations in render or tile; raised division lines and decorative borders on elevations. | 25,750 | |
| SGU10106 | HAN raised reveal profile SGU10106 | 304 stainless U-section raised reveal, 10 mm wide, 0.6 mm thick. The heavier gauge adds stiffness and dent resistance, keeping the line straight on long runs or in impact areas. | Render and tiled elevations; raised division lines in busy areas, corridors and lobbies. | 29,990 | |
| SGU20124 | HAN raised reveal profile SGU20124 | 304 stainless U-section raised reveal, 20 mm wide, 0.4 mm thick. The wider face gives a stronger division effect on large elevations, and the metal catches raking light. | Large render and tiled elevations; raised decorative division lines on façades and large lobbies. | 39,890 | |
| SCV20208 | HAN external corner guard SCV20208 | 304 stainless V-section corner guard, 20 mm legs. Fits over a finished external wall or column corner to resist chipping, scuffing and staining from impact, and to hide corner defects. | Finished external corners of walls, columns and beams: corridors, lobbies, lift areas and other high-traffic public spaces. | 42,750 | |
| SGU25124 | HAN raised reveal profile SGU25124 | 304 stainless U-section raised reveal, 25 mm wide. A broad raised line used as a primary architectural division on large elevations, replacing traditional rendered mouldings. | Large-scale render and tiled elevations; architectural division lines on commercial façades. | 43,950 | |
| SGU20126 | HAN raised reveal profile SGU20126 | 304 stainless U-section raised reveal, 20 mm wide, 0.6 mm thick. The heavier gauge holds its shape under heat and impact, which suits external elevations. | External elevations; render and tiled surfaces exposed to impact; raised decorative division lines. | 43,980 | |
| SRC01200 | HAN tile corner cap SRC01200 | Polished 304 stainless three-way corner cap, matched to the SRT round-edge tile trim. Closes the meeting point of three planes, keeps the trim line continuous and removes mitre grinding. | Three-plane junctions in stone or tile: top corners of tiled walls and external three-way corners — bathrooms, kitchens, lobbies. | 49,770 | |
| SSC01300 | HAN tile corner cap SSC01300 | Polished 304 stainless three-way corner cap for the SST square-edge system. Finishes the meeting point of three tiled planes, keeps the square edge continuous and removes mitre-grinding cost. | Three-plane junctions in stone or tile, used together with the matching SST square-edge trim. | 49,870 | |
| SGU30154 | HAN raised reveal profile SGU30154 | 304 stainless U-section raised reveal, 30 mm wide, 0.4 mm thick — the widest in the line. Forms a raised metal band as the dominant feature of an elevation. | Commercial façades; large render and tiled elevations; prominent architectural division bands. | 49,900 | |
| SGU30126 | HAN raised reveal profile SGU30126 | 304 stainless U-section raised reveal, 30 mm wide, 0.6 mm thick. The heavier gauge stays flat and rigid over long runs and withstands outdoor exposure and heavy impact. | External elevations and façades; prominent architectural division bands in high-impact areas. | 53,500 | |
| SCV30308 | HAN external corner guard SCV30308 | 304 stainless V-section corner guard, 30 mm legs. The wider legs protect a larger face, suiting large-section members and places exposed to trolley or equipment impact. | External corners of walls, columns and beams: corridors, lobbies, lift areas, car parks and logistics areas. | 58,350 | |
| SDT01200 | HAN transition strip SDT01200 | Polished 304 stainless transition cover, 12 mm face. Covers the gap between two materials so each can move independently while the junction still reads as continuous. | Junctions between different floor finishes — timber to stone, stone to ceramic, carpet to stone; small level changes between surfaces. | 91,690 | |
| SMJ01001 | HAN movement joint profile SMJ01001 | Movement / settlement joint cover for a 10 mm gap. Absorbs thermal movement and long-term shrinkage while keeping the finished edges either side of the joint from spalling. | Expansion and settlement joints between building blocks; floor bay joints; narrow external wall movement joints. | 105,970 | |
| SMJ02001 | HAN movement joint profile SMJ02001 | Movement / settlement joint cover for a 20 mm gap. Lets two building blocks move independently, stops the finish cracking at the joint, and closes the gap against dropped objects and dirt. | Expansion and settlement joints between building blocks; bay joints in large floor areas; external wall movement joints. | 107,890 | |
| SDD00501 | HAN divider strip SDD00501 | Slim polished 304 stainless divider. Forms a separation line between two finishes, hiding the joint and cutting tolerance, and giving a fine, crisp border. | Junctions between different floor finishes — timber to stone, stone to ceramic, carpet to stone; boundaries between two functional zones. | 108,680 | |
| SRT01203 | HAN tile edge trim SRT01203 | Mirror-polished 304 stainless tile edge trim with a rounded edge. Protects the edge of stone or porcelain, removes 45° mitre grinding and the chipping risk it brings; the mirror face reads as a bright border line. | Natural and engineered stone and porcelain: external corners and top edges of tiled walls, kitchen counters, vanity units, lift lobbies. | 117,790 | |
| SST01303 | HAN tile edge trim SST01303 | Mirror-polished 304 stainless tile edge trim with a square edge. Gives stonework a crisp, high-end square edge, protects the tile edge and hides cutting tolerance without a 45° mitre. | Stone and porcelain tiling: external corners and top edges of tiled walls, kitchen counters, vanity units, lift lobbies. | 129,770 | |
| SSN01502 | HAN stair nosing SSN01502 | Brushed 304 stainless stair nosing. Protects the step edge from wear and impact, adds slip resistance at the point of footfall and marks the nosing line visually. | Stair nosings on stone or tiled, timber and finished concrete steps; entrance thresholds and public circulation stairs. | 199,990 |
💡 Prices shown are indicative single-unit list prices. For volume orders, contractors and distributors should send their details to get the best factory discount.
HAN manufactures in-house at its Dong Thap plant and supports contracting and distribution partners directly.
Supplied factory-direct, with no middleman. Discounts step up with pallet, box or roll volume. Quotes are built from the take-off quantity of each project package.
Complete CO-CQ documentation, electronic VAT invoices and third-party test results (QUATEST 3 / TCVN). Bank guarantees and 15–30 day credit terms are available for established partners.
Delivery within 24–48 hours in southern Vietnam; 2–5 working days for central and northern regions. For large projects HAN dispatches trucks or containers straight to site.
Send us your work package and estimated quantity — a HAN engineer replies within 2 hours (business hours, GMT+7).
Thank you. The HAN sales and technical team will come back to you with a detailed trade quote shortly.